It's no secret our society is increasing it's mental health issues on a yearly bases. Year after year, more people are dealing with issues like depression. Anti-depressant usage has sky-rocketed in the United States over the last decade. I saw today that depression was number 8 on the Yahoo top 10 searched today. It's sad we have come to this.
As a courtesy for my fellow bloggers, I ran a profitability report for keywords linked to or dealing with depression. Hope to see some great post about it. Please, let me know if you post any using this info, so I can read them.
Probably do a few post myself.
keyword_phrase | demand | supply | profitability |
| 60 minutes | 24120 | 31277 | 771 |
| abortions | 7913 | 8783 | 901 |
| absenteeism | 2200 | 5280 | 417 |
| activists | 3428 | 42775 | 80 |
| addictions | 17281 | 54979 | 314 |
| affective | 3089 | 11820 | 261 |
| afraid | 11198 | 120124 | 93 |
| ageing | 4819 | 21445 | 225 |
| analyze | 11664 | 107494 | 109 |
| anger | 35986 | 115473 | 312 |
| angry | 34424 | 96240 | 358 |
| anorexia | 69574 | 36841 | 1889 |
| antidepressant | 5692 | 20721 | 275 |
| antidepressants | 16454 | 26707 | 616 |
| anxiety and depression | 5205 | 6511 | 799 |
| anxiety attacks | 11079 | 5746 | 1928 |
| anxiety depression | 6283 | 7658 | 820 |
| anxious | 7569 | 34250 | 221 |
| assessment tools | 2314 | 10070 | 230 |
| atypical | 3129 | 9115 | 343 |
| baird | 9176 | 24961 | 368 |
| barrett | 19756 | 69178 | 286 |
| behavioral health | 2705 | 24010 | 113 |
| benzodiazepines | 7821 | 6519 | 1200 |
| bereavement | 12134 | 41196 | 295 |
| bipolar | 40517 | 54401 | 745 |
| bipolar depression | 7038 | 4005 | 1757 |
| bipolar disorder | 57837 | 22857 | 2530 |
| black dog | 13287 | 13506 | 984 |
| body image | 52729 | 15759 | 3346 |
| borderline | 10743 | 17342 | 619 |
| brain function | 3216 | 4800 | 670 |
| brand names | 28207 | 69549 | 406 |
| britannica | 9407 | 17670 | 532 |
| bullying | 44092 | 31400 | 1404 |
| cannabis | 29340 | 60723 | 483 |
| carbamazepine | 3840 | 2350 | 1634 |
| care management | 2505 | 17913 | 140 |
| carers | 2211 | 18063 | 122 |
| case management | 6817 | 32974 | 207 |
| cbt | 37680 | 51583 | 730 |
| childhood depression | 5522 | 2128 | 2595 |
| chronic disease | 4139 | 10347 | 400 |
| chronic illness | 3338 | 10689 | 312 |
| classification | 20589 | 121485 | 169 |
| clinical depression | 12081 | 6570 | 1839 |
| clinical psychology | 5183 | 7969 | 650 |
| columbia university | 17198 | 23677 | 726 |
| complications | 6809 | 58658 | 116 |
| contrary | 4096 | 42725 | 96 |
| counselling | 8835 | 113352 | 78 |
| counselor | 16850 | 106637 | 158 |
| cpap | 21506 | 14730 | 1460 |
| crap | 28468 | 69925 | 407 |
| cry | 22519 | 168427 | 134 |
| crying | 41135 | 56446 | 729 |
| cva | 8299 | 8730 | 951 |
| cymbalta | 28634 | 11849 | 2417 |
| dartmouth | 15797 | 44433 | 356 |
| dartmouth college | 6674 | 6514 | 1025 |
| deaths | 32632 | 98248 | 332 |
| define | 35353 | 180233 | 196 |
| delusion | 3642 | 8547 | 426 |
| delusions | 2208 | 6293 | 351 |
| depakote | 14493 | 10031 | 1445 |
| depressed | 9428 | 34672 | 272 |
| depression and anxiety | 5041 | 6556 | 769 |
| depression glass | 11127 | 11094 | 1003 |
| depression help | 6762 | 5004 | 1351 |
| depression information | 2100 | 2440 | 861 |
| depression medication | 9734 | 3872 | 2514 |
| depression medicine | 2960 | 2636 | 1123 |
| depression symptom | 3068 | 2309 | 1329 |
| depression symptoms | 18611 | 3762 | 4947 |
| depression test | 14517 | 2243 | 6472 |
| depression treatment | 18755 | 10504 | 1786 |
| depressive | 2012 | 8144 | 247 |
| despair | 11824 | 33969 | 348 |
| diagnosing | 2126 | 20831 | 102 |
| diseases and conditions | 10055 | 27894 | 360 |
| disorder | 15850 | 199024 | 80 |
| divorces | 4868 | 12311 | 395 |
| drug information | 10227 | 42848 | 239 |
| drug use | 6964 | 18603 | 374 |
| dysthymia | 6292 | 2037 | 3089 |
| earth science | 28032 | 19748 | 1419 |
| eating disorders | 38557 | 46125 | 836 |
| ect | 9143 | 23167 | 395 |
| eeg | 6918 | 11183 | 619 |
| effexor | 31840 | 46683 | 682 |
| emotion | 14527 | 71509 | 203 |
| emotional health | 4255 | 7653 | 556 |
| english dictionary | 37361 | 17140 | 2180 |
| enrollment | 3395 | 124644 | 27 |
| estradiol | 15627 | 18913 | 826 |
| estrogen | 19105 | 28858 | 662 |
| european commission | 2937 | 18277 | 161 |
| feelings | 15518 | 150629 | 103 |
| flu | 51977 | 158608 | 328 |
| fluoxetine | 20777 | 27274 | 762 |
No comments:
Post a Comment